|
|
||||||||||||||||||||||||||||||||||||||||||
Take the Next Step business leaders
|
||||||||||||||||||||||||||||||||||||||||||
| 1) | Consider sharing the film with colleagues, staff and board members. |
| 2) | Contact these trusted groups working with US business on climate strategies. They stand ready to take your call: |
| • | Ceres |
| • | Investor Network on Climate Risk |
| • | The Climate Group |
| • | Business for Social Responsibility |
| • | Pew Center on Global Climate Change |
| 3) | Use these Practical Tools: |
| • | Getting Ahead of the Curve: “How to” manual from the Pew Center for developing effective corporate climate strategies. |
| • | Carbon Down, Profits Up: Report by The Climate Group on cost-saving climate actions. |
| • | Global Framework for Climate Risk Exposure: How to inform your investors about climate risk. |
| • | Three-Pronged Approach to Corporate Climate Strategy: Report from Business for Social Responsibility |
| • | ClimateBiz.com: Online clearinghouse. |
everyone |
|
| Climate-Friendly Daily Checklist: Simple steps you can take and how much they matter. | |
|
|